
Unitree
Unitree G1 Humanoid
G1 Humanoid Robot(No Secondary Development).
Guides/Humanoid
Most of these walk. Few of them do housework. Buy the job: research kit, warehouse pilot, or a home machine you pre-order.
Updated September 2026
From the copy on each details page. A check means we found that claim. Blank means we did not — not that the machine lacks it. Name, rating, and price stay put when you scroll sideways.
| Robot | Rating | Price | Job | Height | Weight | DoF | Payload | Runtime | Speed | Walks | Hands | Wheeled | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Figure 03Figure | — | Home | 173 cm | 61 kg | — | 20 kg | 5 h | 1.2 m/s | — | Quote | |||
| NEO1X | $20,000 | Home | 167 cm | 30 kg | 75 | 8 kg arm | 4 h | 1.4 m/s | — | Pre-order | |||
| H1Unitree | $90,000 | Lab kit | 180 cm | 47 kg | — | — | 864 Wh | 3.3 m/s | — | Quote | |||
| Booster T2Booster | — | Lab kit | 140 cm | 42 kg | 31 | — | 2 h walk | — | — | Order | |||
| Unitree G1 HumanoidUnitree | 5.0(1) | — | Lab kit | 132 cm | 35 kg | 23 | 2 kg arm | 2 h | — | — | Order | ||
| Booster T1Booster | — | Lab kit | 118 cm | 30 kg | 23 | — | 2 h walk | — | — | Order | |||
| Booster K1Booster | — | Lab kit | 95 cm | 20 kg | 22 | — | 30–80 min | — | — | Order | |||
| Walker S2UBTECH | — | Warehouse | 176 cm | 70 kg | 52 | 15 kg | — | 2 m/s | — | Quote | |||
| DigitAgility Robotics | — | Warehouse | 175 cm | — | — | 16 kg | 4 h | — | — | Quote | |||
| Apollo 2Apptronik | — | Warehouse | — | — | — | — | — | — | Quote | ||||
| AmecaEngineered Arts | — | Public | — | — | — | — | — | — | — | Quote | |||
| PepperSoftBank Robotics | — | — | — | — | — | — | — | — | — | — | — | — |
Job is the split. Home (NEO, Figure 03) is a machine you reserve. Lab kit (Unitree, Booster, Reachy) is something you program. Warehouse (Digit, Apollo 2, Walker S2) is a sales conversation. Public is Ameca. Height, weight, DoF, payload, runtime, and speed are from the maker’s product page — blank means they did not publish it. Buy is Order, Pre-order, or Quote.
Wheeled means a base instead of (or as well as) legs. Four-leg dogs are Patrol or Other. A $150 toy with a printed face is Toys.
G1’s official shop lists $13,500; Amazon can be higher. Factory machines often have no public cart. If a card has two sellers, open the details page.
Program this month: G1, official Unitree shop if you want their price. Home machine and you will wait: NEO or Figure 03. Warehouse pilot: Digit or Apollo 2 through the maker. Do not buy a humanoid to replace a vacuum.
The ones this guide keeps naming. Ribbons are 2026 lists; hover a ribbon for the publication and the slot they used. Cards still go to Amazon.

Unitree
G1 Humanoid Robot(No Secondary Development).

1X
Home humanoid. Official page takes a deposit for purchase or a monthly plan. Deliveries described as starting in 2026.
Listed by 1X

Figure
General-purpose home humanoid. Official page is a product story, not a public cart.
Listed by Figure

Apptronik
Modular humanoid platform. Official page has no public price.
Listed by Apptronik