
Whisker
Litter-Robot 4
Litter-Robot 4, White.
Guides/Pet
This aisle is cat litter boxes only. Globe, open-top, rake, or a flush to a drain — the cat has to accept it.
Updated September 2026
From the copy on each details page. A check means we found that claim. Blank means we did not — not that the machine lacks it. Name, rating, and price stay put when you scroll sideways.
| Robot | Rating | Price | Type | Capacity | Cat weight | Camera | App | Odor control | Auto-pack | Large cat | Safety sensors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Litter-Robot 5 ProWhisker | — | Globe | — | — | — | — | — | ||||
| PETKIT Purobot Max Pro 2PETKIT | 4.4(274) | $500 | Globe | — | — | — | — | ||||
| PETKIT Purobot UltraPETKIT | 4.2(401) | $800 | Globe | — | — | — | — | ||||
| Casa Leo Leo's Loo TooCasa Leo | 4.0(417) | $599 | Globe | — | 1–20 lb | — | — | — | |||
| CATLINK Scooper YoungCATLINK | 4.3(2,144) | $350 | Globe | — | — | — | — | — | — | ||
| HomerunPET CS106HomerunPET | 4.4(31) | $699 | Globe | 106 L | up to 25 lb | — | — | ||||
| Litter-Robot 4Whisker | 4.4(257) | $699 | Globe | — | — | — | — | — | |||
| Litter-Robot EVOWhisker | 3.7(73) | $599 | Globe | — | — | — | — | — | — | ||
| PETKIT PuraMax 2PETKIT | 4.2(2,653) | $390 | Globe | — | — | — | — | — | |||
| PETKIT Purobot Max 3PETKIT | 4.1(441) | $480 | Globe | — | — | — | — | — | |||
| PetSafe ScoopFree SmartSpinPetSafe | 3.6(572) | $340 | Globe | — | up to 25 lb | — | — | — | — | ||
| PetSnowy Snow+PetSnowy | 4.1(1,294) | $530 | Globe | — | — | — | — | ||||
| PETLIBRO LumaPETLIBRO | 4.2(480) | $570 | Open-top | — | — | — | |||||
| CATLINK Scooper Open-XCATLINK | 4.2(74) | $199 | Open-top | — | — | — | — | ||||
| Furrytail Automatic Litter BoxFurrytail | 4.4(88) | $310 | Open-top | — | — | — | — | — | — | ||
| Meowant 75L Open-TopMeowant | 4.0(1,380) | $240 | Open-top | 75 L | — | — | — | ||||
| Neakasa M1 PlusNeakasa | 4.0(4,638) | $400 | Open-top | — | 3.3–33 lb | — | — | ||||
| PetPivot Autoscooper 11PetPivot | 4.2(496) | $140 | Open-top | — | — | — | — | — | — | — | |
| Pet Zone Smart ScoopPet Zone | 3.5(10,003) | $166 | Rake | — | — | — | — | — | — | — | |
| PetSafe ScoopFree Complete PlusPetSafe | 3.9(667) | $120 | Rake | — | — | — | — | — | — | ||
| PetSafe ScoopFree Crystal ProPetSafe | 4.0(10,761) | $130 | Rake | — | — | — | — | — | — | ||
| CatGenie A.I.CatGenie | 3.8(125) | $499 | Flush | — | — | — | — | — | — | — |
Type is the product. Globe is a closed cave that rotates clumps into a drawer (Litter-Robot, PETKIT, Casa Leo, CATLINK Young). Open-top is a pan with a robot under it (Luma, Neakasa, Open-X, PetPivot). Rake is a comb over a disposable tray (ScoopFree, Smart Scoop). Flush is CatGenie — it needs a drain.
Camera and app are extras, not the scoop. PuraMax 2 and CATLINK Young skip both on purpose. Auto-pack (Ultra, Neakasa pull-and-wrap, PetSnowy) bags the waste so you touch it less. Large cat is extra headroom or a wide bowl — not a bigger motor.
One ordinary cat, closed box: Litter-Robot 4. That is still Wirecutter’s top pick and Consumer Reports’ Editor’s Choice. Floor space and a $699 globe are the cost.
Want cameras and health nags: Purobot Max Pro 2 (WIRED’s overall). Skip the camera tax: PuraMax 2. Litter-Robot 5 Pro is Whisker-direct with dual cameras — buy it for that, not because the number is higher.
Cat that hates caves, or a big cat: Luma, Neakasa M1 Plus, HomerunPET CS106, or Open-X. PetPivot if you refuse an app. Tray-and-rake under $150: Crystal Pro. If you will not plumb a litter box, skip CatGenie.
Colored prize ribbons are 2026 roundups. Gold Highly rated is Amazon owners only. Litter-Robot 4 is the overlap — six lists. 5 Pro sits on three. Purobot Max Pro 2, PuraMax 2, Luma, and PetSnowy sit on two. The rest sit on one. Other pet machines (feeders, cameras, companions) are not in this table. They will get their own aisle if we split Pet later.
Most homes, closed box: Litter-Robot 4. Camera globe: Purobot Max Pro 2. Same job, less money, no camera: PuraMax 2. Open-top: Luma or Neakasa M1 Plus. Budget open-top, no app: PetPivot. Budget open-top with a Wirecutter slot: Open-X. Rake under $150: Crystal Pro. Whisker cameras, buy direct: 5 Pro. If the cat will not use it, none of these are a bargain.
The ones this guide keeps naming. Ribbons are 2026 lists; hover a ribbon for the publication and the slot they used. Cards still go to Amazon.

Whisker
Litter-Robot 4, White.

Whisker
Whisker self-cleaning litter box with app — not listed on Amazon US here.

PETKIT
Purobot Max Pro 2 AI-Camera Self Cleaning Cat Litter Box Odor-Free.

PETKIT
PuraMax 2 Odor Free Automatic Cat Litter Box,with 2-Year Coverage.

PETLIBRO
Automatic Litter Box with AI-Camera Waste Analysis, Auto Odor-Control Self Cleaning Litter Box, Large.

Neakasa
M1 Plus Automatic Cat Litter Box with 2-Year Protection Plan.

PetSafe
ScoopFree Crystal Pro Legacy Self-Cleaning Litter Box, Uncovered.

CATLINK
Open-X Open-Top Automatic Litter Box, Large, Multi-Cat, White.
These are the roundups behind the ribbons. Read them if you want the full argument — product cards on this site still go to Amazon.